Travel the world in fine wines, stay in Ontario for outstanding craft beers or relax with a selection from our full bar. Whatever your taste we have the perfect pairings for your meal.
Sparkling Wine
Year | Bottle | |||
---|---|---|---|---|
Champagne – Dom Perignon – France | 02 | 399 | ||
Champagne – Veuve Cliquot – France | n/v | 140 | ||
Cremant - J.M. Sohler – Alsace, France | 10 | 59 | ||
Sweet Wine
Year | Bottle | 2 oz. Glass | |
---|---|---|---|
Apple – Frozen to the Core - Georgian Hills - Blue Mtn - Local | 09 | 55 | 9 |
White Port - Van Alstine – Karlo Estates, Prince Edward County | 11 | 55 | 9 |
Red Port – Van Alstine – Karlo Estates, Prince Edward County | 11 | 55 | 9 |
Sherry – Pedro Ximenez – Spain | 83 | 15 | |
Port – Taylor Fladgate 10 year | 10 | ||
Port – Taylor Fladgate 20 year | 15 |
Soda
Coke, Coke Zero, Sprite, Gingerale, Soda, Tonic
Dad’s Root Beer – $3
House Crafted Iced Tea – $3
Juices
Cranberry, Orange, Apple, Pineapple, Tomato -$3